<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lyle Backenroth &#187; Cool</title>
	<atom:link href="http://www.lylebackenroth.com/blog/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lylebackenroth.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 19:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dell to come out with its own the Mini Inspiron to compete with the EEE PC</title>
		<link>http://www.lylebackenroth.com/blog/2008/05/30/dell-to-come-out-with-its-own-the-mini-inspiron-to-compete-with-the-eee-pc/</link>
		<comments>http://www.lylebackenroth.com/blog/2008/05/30/dell-to-come-out-with-its-own-the-mini-inspiron-to-compete-with-the-eee-pc/#comments</comments>
		<pubDate>Fri, 30 May 2008 21:28:48 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Mini Laptop]]></category>

		<guid isPermaLink="false">http://www.lylebackenroth.com/blog/?p=116</guid>
		<description><![CDATA[I wonder if it will also run Linux? I hope so. The unit looks quite slick, I might even consider getting one myself &#8212; but only if it runs Linux, of course. The unit specifications are expected to be as follows: Atom 1.6 GHz, 3 USB ports, Ethernet, Card reader, Kensington lock, Adapter socket, Mic/line-out, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.lylebackenroth.com/blog/post-images/mini-inspiron-open-2.jpg" alt="" width="230" height="201" /></p>
<p>I wonder if it will also run Linux? I hope so. The unit looks quite slick, I might even consider getting one myself &#8212; but only if it runs Linux, of course. The unit specifications are expected to be as follows: Atom 1.6 GHz, 3 USB ports, Ethernet, Card reader, Kensington lock, Adapter socket, Mic/line-out, VGA port, screen resolution at 1280×800. <strong>The unit is expected to price at less than $500.</strong> Yay!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.lylebackenroth.com/blog/post-images/mini-inspiron-2.jpg" alt="" width="230" height="201" /></p>
<p>Source: <a href="http://gizmodo.com/393815/exclusive-dell-mini-inspiron-their-first-mini-laptop" target="_blank">Gizmodo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lylebackenroth.com/blog/2008/05/30/dell-to-come-out-with-its-own-the-mini-inspiron-to-compete-with-the-eee-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The woman with (21) different accents.</title>
		<link>http://www.lylebackenroth.com/blog/2008/03/15/the-woman-with-21-different-accents/</link>
		<comments>http://www.lylebackenroth.com/blog/2008/03/15/the-woman-with-21-different-accents/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 07:58:24 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lylebackenroth.com/blog/2008/03/15/the-woman-with-21-different-accents/</guid>
		<description><![CDATA[Amazing, she could be a great voice actor, especially for animated work.]]></description>
			<content:encoded><![CDATA[<p>Amazing, she could be a great voice actor, especially for animated work.</p>
<p><a href="http://www.lylebackenroth.com/blog/2008/03/15/the-woman-with-21-different-accents/"><img src="http://img.youtube.com/vi/0tfPUXHvOIM/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lylebackenroth.com/blog/2008/03/15/the-woman-with-21-different-accents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online File Format Conversions: Zamzar</title>
		<link>http://www.lylebackenroth.com/blog/2008/01/11/free-online-file-format-conversions-zamzar/</link>
		<comments>http://www.lylebackenroth.com/blog/2008/01/11/free-online-file-format-conversions-zamzar/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:51:04 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[File Format Conversion]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.lylebackenroth.com/blog/2008/01/11/free-online-file-format-conversions-zamzar/</guid>
		<description><![CDATA[Recently, I received an MS Office 2007 Excel file &#8212; the file extension is .xlsx. Apparently Open Office does not support this format yet, and neither does older versions of MS Office. Luckily I stumbled on a site that performs free file format conversions, from almost any format to any other format, including music, video, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I received an MS Office 2007 Excel file &#8212; the file extension is .xlsx. Apparently Open Office does not support this format yet, and neither does older versions of MS Office.</p>
<p>Luckily I stumbled on a site that performs free file format conversions, from almost any format to any other format, <strong>including music, video, photo, .tar, .cab and .rar files up to 100megs</strong>. From .xls to .pdf, or .csv (comma separated value) to .jpg, just about anything; very helpful.</p>
<p><a href="http://www.zamzar.com/" target="_blank">Zamzar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lylebackenroth.com/blog/2008/01/11/free-online-file-format-conversions-zamzar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Global Positioning</title>
		<link>http://www.lylebackenroth.com/blog/2007/12/25/ip-global-positioning/</link>
		<comments>http://www.lylebackenroth.com/blog/2007/12/25/ip-global-positioning/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 01:37:25 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lylebackenroth.com/blog/2007/12/25/ip-global-positioning/</guid>
		<description><![CDATA[This site will tell you from exactly where an IP originates and offers the ISP Vendor as well. IP Global Positioning]]></description>
			<content:encoded><![CDATA[<p>This site will tell you from exactly where an IP originates and offers the ISP Vendor as well.</p>
<p><a href="http://www.ipgp.net/index.php" target="_blank">IP Global Positioning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lylebackenroth.com/blog/2007/12/25/ip-global-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomb of the Unknown Geek</title>
		<link>http://www.lylebackenroth.com/blog/2007/10/31/tomb-of-the-unknown-geek/</link>
		<comments>http://www.lylebackenroth.com/blog/2007/10/31/tomb-of-the-unknown-geek/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 22:22:23 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lylebackenroth.com/blog/2007/10/31/tomb-of-the-unknown-geek/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.lylebackenroth.com/blog/post-images/tomboftheunknowngeek_.jpg" alt="" width="400" height="307" /></p>
<p align="right"><a href="http://digg.com/submit?phase=2&amp;url=http://www.lylebackenroth.com/blog/2007/10/31/tomb-of-the-unknown-geek/" target="_blank"><img src="http://www.lylebackenroth.com/blog/digg.gif" alt="" width="70" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lylebackenroth.com/blog/2007/10/31/tomb-of-the-unknown-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperback: Write data you want to keep to actual PAPER.</title>
		<link>http://www.lylebackenroth.com/blog/2007/10/31/paperback-write-data-you-want-to-keep-to-actual-paper/</link>
		<comments>http://www.lylebackenroth.com/blog/2007/10/31/paperback-write-data-you-want-to-keep-to-actual-paper/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 22:02:09 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lylebackenroth.com/blog/2007/10/31/paperback-write-data-you-want-to-keep-to-actual-paper/</guid>
		<description><![CDATA[PaperBack is a free application that allows you to back up your precious files on ordinary paper in the form of oversized bitmaps. If you have a good laser printer with 600 dpi resolution, you can save up to 500,000 bytes (just under 1/2 a megabyte)of uncompressed data on the single A4/Letter sheet. For a [...]]]></description>
			<content:encoded><![CDATA[<p>PaperBack is a free application that allows you to back up your precious files on ordinary paper in the form of oversized bitmaps. If you have a good laser printer with 600 dpi resolution, you can save up to 500,000 bytes (just under 1/2 a megabyte)of uncompressed data on the single A4/Letter sheet.</p>
<p>For a 600 dpi printer you will need a scanner with at least 900 dpi physical (<span style="font-style: italic">physical</span>, not <span style="font-style: italic">interpolated</span>) resolution.</p>
<p>It&#8217;s free &amp; open source, although for Windows only (blah).</p>
<p><a href="http://www.ollydbg.de/Paperbak/index.html" target="_blank">More info here.</a></p>
<p align="right"><a href="http://digg.com/submit?phase=2&amp;url=http://www.lylebackenroth.com/blog/2007/10/31/paperback-write-data-you-want-to-keep-to-actual-paper/" target="_blank"><img src="http://www.lylebackenroth.com/blog/digg.gif" alt="" width="70" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lylebackenroth.com/blog/2007/10/31/paperback-write-data-you-want-to-keep-to-actual-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB 3.0 (coming in 2008).</title>
		<link>http://www.lylebackenroth.com/blog/2007/09/19/usb-30-coming-in-2008/</link>
		<comments>http://www.lylebackenroth.com/blog/2007/09/19/usb-30-coming-in-2008/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 17:49:42 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lylebackenroth.com/blog/2007/09/19/usb-30-coming-in-2008/</guid>
		<description><![CDATA[USB 3.0 will be 10x faster than USB 2.0. From the article . . . The current USB 2.0 version has a top data-transfer rate of 480 megabits per second, so a tenfold increase would be 4.8 gigabits per second. Many devices don&#8217;t need that much capacity, but some can use more, including hard drives, [...]]]></description>
			<content:encoded><![CDATA[<p>USB 3.0 will be 10x faster than USB 2.0.</p>
<p>From the <a href="http://www.news.com/8301-10784_3-9780794-7.html" target="_blank">article</a> . . .</p>
<blockquote><p><em>The current USB 2.0 version has a top data-transfer rate of 480 megabits per second, so a tenfold increase would be 4.8 gigabits per second. Many devices don&#8217;t need that much capacity, but some can use more, including hard drives, flash card readers and optical drives such as DVD, Blu-ray and HD DVD. The fastest flash card readers today use IEEE 1394 &#8220;FireWire&#8221; connections that top out at 800 megabits per second.</em></p>
<p><em>In addition, USB 3.0 will offer greater energy efficiency, Gelsinger said. It will be backward compatible, so current USB 2.0 devices will be able to plug into USB 3.0 ports.</em></p></blockquote>
<p><a href="http://http//digg.com/submit?phase=2&amp;url=http://www.lylebackenroth.com/blog/2007/09/19/usb-30-coming-in-2008/"><img src="http://www.lylebackenroth.com/blog/digg.gif" alt="" width="70" height="66" align="right" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lylebackenroth.com/blog/2007/09/19/usb-30-coming-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML + License Plates = COOL</title>
		<link>http://www.lylebackenroth.com/blog/2007/07/20/html-license-plates-cool/</link>
		<comments>http://www.lylebackenroth.com/blog/2007/07/20/html-license-plates-cool/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 20:07:32 +0000</pubDate>
		<dc:creator>lyle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.lylebackenroth.com/blog/2007/07/20/html-license-plates-cool/</guid>
		<description><![CDATA[For those that may not know, ff0000 is the hex code for the color red.]]></description>
			<content:encoded><![CDATA[<p align="center">For those that may not know, ff0000 is the hex code for the color red.</p>
<p style="text-align: center"><a title="FF0000" href="http://flickr.com/photos/jeremyjohnson/847449633/" target="_blank"><img src="http://www.lylebackenroth.com/blog/post-images/FF0000.jpg" alt="" width="302" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lylebackenroth.com/blog/2007/07/20/html-license-plates-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 350/697 objects using disk: basic

Served from: lylebackenroth.com @ 2012-02-05 11:16:29 -->
